<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infor ERP XA Archive - MJR GmbH</title>
	<atom:link href="https://www.mjr.gmbh/en/tag/infor-erp-xa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjr.gmbh/en/tag/infor-erp-xa/</link>
	<description>MJR GmbH - Digitalisierung für den Mittelstand</description>
	<lastBuildDate>Thu, 11 Jul 2024 07:50:35 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mjr.gmbh/wp-content/uploads/mjr_gmbh_logo_quadrat-150x150.png</url>
	<title>Infor ERP XA Archive - MJR GmbH</title>
	<link>https://www.mjr.gmbh/en/tag/infor-erp-xa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobile apps for Infor XA made easy</title>
		<link>https://www.mjr.gmbh/en/post/mobile-apps-for-infor-xa-made-easy/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 14:43:51 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Products]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<category><![CDATA[Catavolt]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Xalt]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2595</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.mjr.gmbh/en/post/mobile-apps-for-infor-xa-made-easy/">Mobile apps for Infor XA made easy</a> erschien zuerst auf <a href="https://www.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor ERP XA ClientLink</title>
		<link>https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-technology/infor-erp-xa-clientlink/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 16:06:25 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Technology]]></category>
		<category><![CDATA[ClientLink]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2501</guid>

					<description><![CDATA[<p>If you want to optimize the user experience in the sense, that you want to reduce the navigation between business objects, you should spend some time to watch this video. With the XA ClientLink technology it is possible to connect actions to different business objects.</p>
<p>Der Beitrag <a href="https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-technology/infor-erp-xa-clientlink/">Infor ERP XA ClientLink</a> erschien zuerst auf <a href="https://www.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor ERP XA Implementation status &#8211; how to use?</title>
		<link>https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/implementation-status-how-to-use/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 13:04:48 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2456</guid>

					<description><![CDATA[<p>Infor ERP XA has a feature which is not yet know for some customers. That&#8217;s why we want to give you a short description about the possibilities: You want to flag an item to prevent users from creating purchase orders, manufacturing orders or other transactions? Just assign an implementation status to this item revision: &#160;...</p>
<p>Der Beitrag <a href="https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/implementation-status-how-to-use/">Infor ERP XA Implementation status &#8211; how to use?</a> erschien zuerst auf <a href="https://www.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor Visual Planner for System i (VPi)</title>
		<link>https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-visual-planner-for-system-i-vpi/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 12:26:59 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2439</guid>

					<description><![CDATA[<p>VPi makes production planning easy, accurate and quicker than ever. With the Visual Planner you will be able to plan your production and capacity easier then ever. Our consulting team will help you to optimize your production and bring the planners to the next level. You should check your license agreement. Maybe you have the...</p>
<p>Der Beitrag <a href="https://www.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-visual-planner-for-system-i-vpi/">Infor Visual Planner for System i (VPi)</a> erschien zuerst auf <a href="https://www.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
