MJR at the inPOWER 2026
Our sessions:
Download the slides from our session here after the inPOWER.
Session 1: Use Cases Infor OS
Date / Time: Tuesday 15th, 1:15 – 2:00 pm Room: Fieldstone East
Presenter: Michael Raber & Yusef Oenkol
Here the PDF Use Cases Infor OS
Session 2: Streamline your Excel-to-XA workflow in minutes – Uploadia
Date/Time: Tuesday 15th , 3:15 – 4:00 pm Room: Lapham 1
Presenters: Jan Philipp Raber
Here the Uploadia Session PDF
Session 3: Security / Compliance with Deployment Profiles
Date / Time: Thursday 17th , 9:00 – 9:45 am Room: Lapham 1
Presenter: Michael Raber
Here the Security-IDF-Profile-PDF
Morning Coffee Session: ISE x MJR
Date / Time: Wednesday 16th, 7:00 – 7:45 am Room: Hearthside
Our speakers:
![]() | ![]() |
| Michael Raber, CEO | Jan Willem v. Schijndel, Senior Consultant |
| Founder of MJR with more than 25 years of industry experience. Has skills in Infor ERP XA, Infor OS, IBM i, ERP, business processes, business integration and EDI. A lot of experience in business processes for discrete Manufacturing, Automotive, Chemical Industry and various other topics. Passionate about AI topics. | He is working as functional consultant and support consultant with Infor ERP XA, consulting and solution design, specialized on planning and manufacturing. Skills in Infor XA, Enterprise Integrator and IDF, VPi and Thruput |
![]() | ![]() |
| Yusef Önkol, Senior Consultant | Jan Philipp Raber, Account Manager |
| Passionate IT Consultant (B.Sc.) and project manager with more than 6 years of experience leading IT projects. Has skills in Infor OS, Infor IoT, Java, .NET, Web development, Infor ERP XA SystemLink, Databases / SQL and Webservices. First AI projects successfully implemented. A lot of experience in Infor OS installation, solution design and development, upgrades and trainings. | Account Manager with the aim to develop customers sustainably and to move with the innovations of ERP, AI and integrations. Has skills in SAP ByD, Uploadia, project management, CRM, user management, forms design, data migration, trainings & support. |





